ArcGIS REST Services Directory Login
JSON

Legend (Environmental/Supporting_data)

Wetland_lake_presence_2019 (2)
Wetland_lake_presence_screening (3)
0.000000 - 4.500974 0.000000 - 4.500974
4.500975 - 13.448755 4.500975 - 13.448755
13.448756 - 27.716428 13.448756 - 27.716428
27.716429 - 52.299522 27.716429 - 52.299522
52.299523 - 96.648314 52.299523 - 96.648314
Wetland_lake_loss_since_1950 (5)
Wetland_lake_loss_screening (6)
0.148210 - 20.573415 0.148210 - 20.573415
20.573416 - 39.698234 20.573416 - 39.698234
39.698235 - 59.412195 39.698235 - 59.412195
59.412196 - 81.125200 59.412196 - 81.125200
81.125201 - 100.009217 81.125201 - 100.009217
LDI (8)
Landscape_condition_screening (9)
1.000000 - 2.605401 1.000000 - 2.605401
2.605402 - 3.606386 2.605402 - 3.606386
3.606387 - 4.861828 3.606387 - 4.861828
4.861829 - 6.418263 4.861829 - 6.418263
6.418264 - 8.298037 6.418264 - 8.298037
Wetland_lake_condition_screening (11)
1.000000 - 2.294564 1.000000 - 2.294564
2.294565 - 3.212655 2.294565 - 3.212655
3.212656 - 4.342578 3.212656 - 4.342578
4.342579 - 5.807714 4.342579 - 5.807714
5.807715 - 8.095119 5.807715 - 8.095119
Conservation_lands_202312 (13)
Conservation_lands_screening (14)
0.000000 - 0.946770 0.000000 - 0.946770
0.946771 - 2.165010 0.946771 - 2.165010
2.165011 - 3.480961 2.165011 - 3.480961
3.480962 - 5.114561 3.480962 - 5.114561
5.114562 - 7.805909 5.114562 - 7.805909
Total_channel_length (16)
Channel_density_screening (17)
0.000000 - 4.259910 0.000000 - 4.259910
4.259911 - 8.055546 4.259911 - 8.055546
8.055547 - 13.067436 8.055547 - 13.067436
13.067437 - 19.528090 13.067437 - 19.528090
19.528091 - 44.007647 19.528091 - 44.007647
New_development_hot_spots_2040 (20)
New_development_hot_spots_2040_screening (21)
0.000000 - 8.264484 0.000000 - 8.264484
8.264485 - 27.543775 8.264485 - 27.543775
27.543776 - 50.326912 27.543776 - 50.326912
50.326913 - 76.904201 50.326913 - 76.904201
76.904202 - 100.000000 76.904202 - 100.000000
New_development_hot_spots_2070 (23)
New_development_hot_spots_2070_screening (24)
0.000000 - 11.420803 0.000000 - 11.420803
11.420804 - 33.466026 11.420804 - 33.466026
33.466027 - 54.855002 33.466027 - 54.855002
54.855003 - 76.400223 54.855003 - 76.400223
76.400224 - 98.978991 76.400224 - 98.978991